Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $37 | $37 | $29 | $4.09 |
| Key actives | urea | panthenol, urea | panthenol, niacinamide | — |
| Free of | sulfate-free, alcohol-free, silicone-free | sulfate-free, alcohol-free | sulfate-free, alcohol-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Wella Professionals SP Hydrate conditioner for dry hair 1000 ml | Wella SP Hydrating Hair Mask - 400ml | Nioxin System 4 Color Save - Revitalizing conditioner for colored hair that falls out - 300 ml | Aussie Repair Miracle Conditioner - 200ml |
|---|---|---|---|---|
| a silicone | no | yes | no | no |
| aminopropyl dimethicone | yes | yes | no | no |
| aspartic acid | yes | yes | no | no |
| avocado oil | no | no | no | yes |
| benzyl alcohol | yes | yes | yes | yes |
| benzyl benzoate | yes | yes | no | no |
| benzyl salicylate | yes | yes | no | yes |
| biotin | no | no | yes | no |
| bis-aminopropyl dimethicone | no | no | no | yes |
| butylparaben | no | no | yes | no |
| camellia sinensis leaf extract | no | no | yes | no |
| cetearyl alcohol | yes | no | yes | yes |
| ci 17200 | no | no | no | yes |
| ci 42090 | no | no | yes | no |
| ci 47005 | yes | no | no | no |
| citric acid | yes | no | yes | no |
| coumarin | no | no | no | yes |
| cystine bis-pg-propyl silanetriol | no | no | yes | no |
| dextrin | yes | yes | no | no |
| dicetyldimonium chloride | no | yes | no | no |
| disodium phosphate | no | no | yes | no |
| distearyldimonium chloride | no | no | yes | no |
| edta | no | yes | yes | yes |
| ethylparaben | no | no | yes | no |
| faex extract | no | no | yes | no |
| fatty alcohol (non-drying) | yes | yes | yes | yes |
| fragrance | yes | yes | no | no |
| fructose | yes | yes | no | no |
| glucose | yes | yes | no | no |
| glutamic acid | yes | yes | no | no |
| glycerin | yes | yes | no | no |
| glyceryl stearate | yes | no | yes | yes |
| hexyl cinnamal | yes | yes | no | yes |
| hexyl nicotinate | yes | no | no | no |
| hexylene glycol | yes | yes | no | no |
| hydroxyethylcellulose | no | no | yes | no |
| hydroxypropyl guar | yes | no | yes | yes |
| lecithin | no | no | yes | no |
| limonene | yes | yes | no | yes |
| linalool | yes | yes | no | yes |
| macadamia ternifolia seed oil | no | no | no | yes |
| magnesium chloride | no | no | no | yes |
| magnesium nitrate | no | no | no | yes |
| maltodextrin | no | no | yes | no |
| mentha arvensis leaf oil | no | no | yes | no |
| methylchloroisothiazolinone | no | no | no | yes |
| methylparaben | yes | yes | yes | no |
| oleyl alcohol | yes | no | yes | yes |
| phenoxyethanol | yes | yes | yes | no |
| potassium sorbate | no | no | yes | no |
| pro-vitamin b5 | no | yes | yes | no |
| propylene glycol | no | yes | no | no |
| propylparaben | yes | yes | yes | no |
| simmondsia chinensis seed oil | no | no | no | yes |
| sodium benzoate | no | no | yes | no |
| sodium chloride | no | yes | no | no |
| sodium phosphate | no | no | yes | no |
| stearamidopropyl dimethylamine | yes | yes | yes | yes |
| stearyl alcohol | yes | yes | yes | yes |
| sucrose | yes | yes | no | no |
| tocopheryl acetate | no | no | yes | no |
| urea | yes | yes | no | no |
| vaccinium myrtillus leaf extract | no | no | yes | no |
| vitamin b3 | no | no | yes | no |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.