Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $66 | $73.50 | $6.49 | $22 |
| Key actives | lactic acid | — | — | hydrolyzed wheat protein, lactic acid, urea |
| Free of | sulfate-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free | — | sulfate-free, alcohol-free, paraben-free |
| Heads-up | photosensitizing · fragrance allergens | fragrance allergens | None flagged | photosensitizing |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Redken Extreme Strength Repairing Conditioning Mask 250ml | [KERASTASE] Resistance Masque Therapiste 200ml | Garnier Color Sensation Intense Permanent Colour Cream - 6.0 Light Brown | Moisturizing fluid Alfaparf 125ml |
|---|---|---|---|---|
| 2-oleamido-1,3-octadecanediol | yes | yes | no | no |
| aha exfoliant (gentle) | yes | no | no | yes |
| alanine | no | no | no | yes |
| aminopropyl triethoxysilane | yes | no | no | no |
| amodimethicone | yes | no | yes | yes |
| arginine | yes | yes | no | no |
| aspartic acid | no | no | no | yes |
| behentrimonium chloride | yes | no | yes | no |
| behentrimonium methosulfate | yes | no | no | yes |
| benzoic acid | yes | no | no | no |
| benzyl alcohol | yes | yes | no | no |
| bht | no | yes | no | no |
| biosaccharide gum-4 | no | no | no | yes |
| caesalpinia spinosa gum | no | no | no | yes |
| camellia oleifera seed oil | no | no | yes | no |
| caprylyl glycol | yes | yes | no | no |
| carnosine | no | no | no | yes |
| cetearyl alcohol | yes | yes | yes | yes |
| cetrimonium chloride | yes | yes | yes | yes |
| cetyl esters | yes | yes | yes | yes |
| chlorhexidine digluconate | yes | no | yes | no |
| ci 17200 | no | no | yes | no |
| citric acid | yes | yes | yes | no |
| citronellol | no | yes | no | no |
| dextrin | no | no | no | yes |
| dimethicone peg-8 meadowfoamate | no | no | no | yes |
| dipalmitoylethyl hydroxyethylmonium methosulfate | yes | yes | no | no |
| edta | no | no | yes | no |
| erythorbic acid | no | no | yes | no |
| ethanolamine | no | no | yes | no |
| ethylhexylglycerin | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| geraniol | no | yes | no | no |
| glucose | no | no | no | yes |
| glutamic acid | no | yes | no | yes |
| glycerin | yes | yes | yes | yes |
| glycine | no | yes | no | no |
| hexyl nicotinate | no | no | no | yes |
| hydrogen peroxide | no | no | yes | no |
| hydrolyzed soy protein | yes | no | no | no |
| hydrolyzed vegetable protein pg-propyl silanetriol | yes | no | no | no |
| hydrolyzed wheat protein | no | no | no | yes |
| hydroxypropyltrimonium hydrolyzed wheat protein | no | yes | no | no |
| isoeugenol | no | yes | no | no |
| isopropyl alcohol | yes | no | no | no |
| isostearyl alcohol | no | no | yes | no |
| limonene | yes | no | no | no |
| linalool | yes | yes | no | no |
| m-aminophenol | no | no | yes | no |
| myrothamnus flabellifolia leaf extract | no | yes | no | no |
| nacre powder | no | no | yes | no |
| octyldodecanol | yes | no | no | no |
| orbignya oleifera seed oil | no | yes | no | no |
| paraffinum liquidum | yes | yes | yes | no |
| peg-40 hydrogenated castor oil | no | no | no | yes |
| phosphoric acid | no | no | yes | no |
| potassium dimethicone peg-7 panthenyl phosphate | yes | no | no | no |
| potassium sorbate | yes | no | no | yes |
| proline | no | yes | no | no |
| propyl gallate | no | no | yes | no |
| propylene glycol | yes | no | yes | yes |
| resorcinol | no | no | yes | no |
| rosa canina fruit oil | no | no | yes | no |
| safflower glucoside | no | yes | no | no |
| serine | no | yes | no | no |
| sodium benzoate | no | no | no | yes |
| sodium chloride | yes | no | no | no |
| sodium cocoyl amino acids | yes | no | no | no |
| sodium metabisulfite | no | no | yes | no |
| sodium salicylate | no | no | yes | no |
| sodium sarcosinate | yes | no | no | no |
| sucrose | no | no | no | yes |
| tamarindus indica seed polysaccharide | no | yes | no | no |
| tetrasodium edta | yes | no | no | no |
| tetrasodium pyrophosphate | no | no | yes | no |
| thioglycerin | no | no | yes | no |
| trehalose | no | yes | no | no |
| trideceth-2 carboxamide mea | no | no | yes | no |
| tyrosine | no | yes | no | no |
| urea | no | no | no | yes |
| vitamin e | no | no | yes | no |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.