Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $26 | $33.80 | $36.30 | $9.90 |
| Key actives | panthenol, centella asiatica extract, niacinamide, hydrolyzed wheat protein, ascorbic acid | caffeine, niacinamide, hydrolyzed wheat protein, hydrolyzed keratin, panthenol, salicylic acid, sodium ascorbyl phosphate | panthenol, salicylic acid, niacinamide, ceramide np | panthenol |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | — | — | — |
| Heads-up | fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Only ingredients tagged for smooth fine lines — tick a highlight to see where they overlap.
| Ingredient | ALIVE:LAB O2 Scalp & Hair Vinegar 300ml | [CKD] Amino Biotin Brewer's Yeast Shampoo 500ml | [Dr.ForHair] Aero Cooling Shampoo 500ml | [3scents] ON:THE BODY Foot Shampoo 13.0 fl. oz.(385ml) |
|---|---|---|---|---|
| vitamin b3 | yes | yes | yes | no |
| vitamin c | yes | no | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.