Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $58 | $56 | — | $38 |
| Key actives | sodium hyaluronate | hyaluronic acid | titanium dioxide, panthenol, allantoin, caffeine, sodium hyaluronate | panthenol, lactic acid |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Only ingredients tagged for refine texture — tick a highlight to see where they overlap.
| Ingredient | Nuxe Prodigieuse Boost Multi-Correction Gel Cream - 40ml | Nuxe Nuxuriance Ultra Regenerating Fluid Cream - 50 ml | Crème de jour anti-rides Q10 | Korres Yoghurt After Sun Fresh Gel 150ml |
|---|---|---|---|---|
| aha exfoliant (gentle) | no | no | no | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.