Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $9.70 | $24.90 | $4.03 | $72.80 |
| Key actives | centella asiatica extract, retinol, ascorbic acid, squalane, panthenol, sodium hyaluronate, allantoin | ascorbic acid, squalane, retinol, sodium hyaluronate | niacinamide, panthenol, centella asiatica extract, ascorbic acid, sodium hyaluronate, bakuchiol, retinol, squalane, ceramide np | panthenol, allantoin, hyaluronic acid, sodium hyaluronate, azelaic acid, centella asiatica extract, ceramide np, squalane |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free | — | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | pregnancy caution · photosensitizing | pregnancy caution · photosensitizing | pregnancy caution · photosensitizing | None flagged |
| Best for | — | — | — | — |
Only ingredients tagged for clear breakouts — tick a highlight to see where they overlap.
| Ingredient | APLB Retinol Vitamin C Vitamin E Ampoule Serum 40ml | [APLB] Retinol Vitamin C Vitamin E Body Lotion 300ml | [5types] VT Color Reedle Shot 100 2step Hydrogel Mask Sheet 1.16 oz.(33g) x 1ea | Anua 8 Hyaluronic Acid Catechin Calming Cooling Pads 110 Sheets [2+1] |
|---|---|---|---|---|
| azelaic acid | no | no | no | yes |
| vitamin a | yes | yes | yes | no |
| vitamin b3 | no | no | yes | no |
Search products and ingredients, or jump to anywhere in beautydew labs.