Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $10.90 | $36 | $43 | $54 |
| Key actives | salicylic acid | salicylic acid, niacinamide, panthenol, lactic acid, caffeine, retinol, hyaluronic acid, titanium dioxide | salicylic acid, niacinamide, panthenol, lactic acid, caffeine, retinol, hyaluronic acid, titanium dioxide | panthenol, salicylic acid, niacinamide, caffeine, hyaluronic acid, lactic acid, urea |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free |
| Heads-up | pregnancy caution · photosensitizing · fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Only ingredients tagged for clear breakouts — tick a highlight to see where they overlap.
| Ingredient | Jason Natural, Anti-Dandruff Scalp Care Shampoo, 12 fl oz (355 ml) | Dr.Groot J Monsters Shampoo Herbal Citrus 400ml | Dr.Groot J Monsters Shampoo Rosy Musk 400ml | Dr.Groot Density Care Shampoo Pear & Freesia 400ml |
|---|---|---|---|---|
| bha exfoliant | yes | yes | yes | yes |
| vitamin a | no | yes | yes | no |
| vitamin b3 | no | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.