Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $3.71 | $22.80 | $27.90 | $47 |
| Key actives | tranexamic acid, niacinamide | niacinamide, retinol, ceramide np, panthenol, retinal, squalane, bakuchiol | snail secretion filtrate, niacinamide, centella asiatica extract, tranexamic acid | niacinamide, panthenol, retinal, ascorbic acid, ceramide np, retinol, sodium ascorbyl phosphate |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | — | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged | pregnancy caution · photosensitizing | None flagged | pregnancy caution · photosensitizing |
| Best for | — | — | — | — |
Only ingredients tagged for calm redness — tick a highlight to see where they overlap.
| Ingredient | DERMA FACTORY Tranexamic Acid 6% Cream (30ml / 1.01 fl oz) | [SOME BY MI] Retinol Bakuchiol Dual Cream 50ml | [Dr.G] Royal Black Snail Cream 50ml | primera Vitatinol Serum Mega-Shot Gel Mask Sheet 34g X 5ea |
|---|---|---|---|---|
| ceramide np | no | yes | no | yes |
| cica | no | no | yes | no |
| pro-vitamin b5 | no | yes | no | yes |
| snail mucin | no | no | yes | no |
| vitamin b3 | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.