Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $4.97 | $3.86 | $15.96 | $4.03 |
| Key actives | niacinamide, panthenol, sodium hyaluronate, centella asiatica extract | niacinamide, allantoin, sodium hyaluronate, centella asiatica extract | niacinamide, sodium hyaluronate, centella asiatica extract, ceramide np, panthenol, squalane | niacinamide, panthenol, centella asiatica extract, ascorbic acid, sodium hyaluronate, bakuchiol, retinol, squalane, ceramide np |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | — | — |
| Heads-up | None flagged | None flagged | None flagged | pregnancy caution · photosensitizing |
| Best for | — | — | — | — |
Only ingredients tagged for calm redness — tick a highlight to see where they overlap.
| Ingredient | VT COSMETICS Hydro Reedle Shot 700hL 2-Step Mask 1ea | VT COSMETICS Hydro Reedle Shot 300hL 2-Step Mask 1ea | VT COSMETICS Hydro Reedle Shot 100hL 2-Step Hydrogel Mask 4ea | [5types] VT Color Reedle Shot 100 2step Hydrogel Mask Sheet 1.16 oz.(33g) x 1ea |
|---|---|---|---|---|
| allantoin | no | yes | no | no |
| ceramide np | no | no | yes | yes |
| cica | yes | yes | yes | yes |
| pro-vitamin b5 | yes | no | yes | yes |
| vitamin b3 | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.