Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $33.34 | $52.49 | $42.65 | $23.95 |
| Key actives | squalane, niacinamide, panthenol, ceramide np | niacinamide, panthenol, allantoin, titanium dioxide, bakuchiol, tranexamic acid | niacinamide, panthenol, ceramide np, ascorbic acid, retinal, hydrolyzed wheat protein, sodium hyaluronate, hyaluronic acid, centella asiatica extract | niacinamide, panthenol, allantoin, sodium hyaluronate, ceramide np, squalane, hyaluronic acid |
| Free of | — | sulfate-free, alcohol-free, paraben-free | — | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged | fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens | None flagged |
| Best for | — | — | — | — |
Only ingredients tagged for brighten & fade dark spots — tick a highlight to see where they overlap.
| Ingredient | PHYSIOGEL AI Repair Cream 100ml + Essence 50ml + Foaming Gel 20ml | DOMINAS Freckle Care Cream EX 50g + 15g x 3ea | [d'Alba] Double Quick Liposome Serum Mask Pad 225ml 100EA | [VT Cosmetics] Rice Ceramide Serum 30ml |
|---|---|---|---|---|
| tranexamic acid | no | yes | no | no |
| vitamin b3 | yes | yes | yes | yes |
| vitamin c | no | no | yes | no |
Search products and ingredients, or jump to anywhere in beautydew labs.