Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $27.18 | $55.17 | $39 | $30.99 |
| Key actives | niacinamide, sodium hyaluronate, kojic acid, ascorbic acid, retinol | niacinamide, sodium hyaluronate, retinol, hyaluronic acid, hydrolyzed wheat protein, ascorbic acid | niacinamide, allantoin, tranexamic acid, kojic acid, alpha-arbutin, arbutin, retinol, ascorbic acid | niacinamide, kojic acid, panthenol, ascorbic acid, sodium hyaluronate, ascorbyl glucoside |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | pregnancy caution · photosensitizing | pregnancy caution · photosensitizing · fragrance allergens | pregnancy caution · photosensitizing | fragrance allergens |
| Best for | — | — | — | — |
Only ingredients tagged for brighten & fade dark spots — tick a highlight to see where they overlap.
| Ingredient | medicube Kojic Acid Turmeric Night Wrapping Mask 75ml | [d'Alba] Signature Anti-Aging Lifting Essence Toner 90% 120ml | Arocell Mela TXA Dark Spot Toning Patch 3.0g 5ea | [SUNGBOON EDITOR] Kojic Acid Niacinamide Brightening Cream 50ml |
|---|---|---|---|---|
| alpha-arbutin | no | no | yes | no |
| arbutin | no | no | yes | no |
| ascorbyl glucoside | no | no | no | yes |
| kojic acid | yes | no | yes | yes |
| tranexamic acid | no | no | yes | no |
| vitamin b3 | yes | yes | yes | yes |
| vitamin c | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.